Usage Statistics for prohealthyadvice.com

Summary Period: August 2025
Generated 29-Aug-2025 04:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 903
Total Files 246
Total Pages 224
Total Visits 114
Total KBytes 86
Total Unique Sites 177
Total Unique URLs 19
Total Unique Referrers 4
Total Unique User Agents 62
. Avg Max
Hits per Hour 18 126
Hits per Day 451 706
Files per Day 123 206
Pages per Day 112 184
Sites per Day 88 155
Visits per Day 57 91
KBytes per Day 43 68
Hits by Response Code
Code 200 - OK 27.24% 246
Code 404 - Not Found 72.76% 657

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
28 706 78.18% 206 83.74% 184 82.14% 91 79.82% 155 87.57% 68 79.58%
29 197 21.82% 40 16.26% 40 17.86% 23 20.18% 24 13.56% 18 20.42%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 10 1.11% 2 4 1.63% 2 4 1.79% 1 2 2.03%
1 15 31 3.43% 3 7 2.85% 3 7 3.12% 2 3 3.57%
2 48 96 10.63% 8 17 6.91% 8 17 7.59% 4 7 8.70%
3 27 55 6.09% 5 11 4.47% 5 11 4.91% 2 5 5.62%
4 23 47 5.20% 4 8 3.25% 4 9 4.02% 2 3 3.59%
5 63 126 13.95% 43 86 34.96% 26 52 23.21% 9 18 20.35%
6 43 87 9.63% 7 15 6.10% 7 15 6.70% 3 7 7.68%
7 1 3 0.33% 1 3 1.22% 1 3 1.34% 0 1 1.01%
8 8 16 1.77% 2 5 2.03% 2 5 2.23% 1 2 2.55%
9 8 17 1.88% 5 11 4.47% 5 11 4.91% 2 5 5.58%
10 7 14 1.55% 3 6 2.44% 3 6 2.68% 1 3 3.06%
11 5 10 1.11% 1 3 1.22% 1 3 1.34% 1 1 1.52%
12 5 11 1.22% 1 3 1.22% 1 3 1.34% 1 1 1.52%
13 23 46 5.09% 3 7 2.85% 4 8 3.57% 2 3 3.59%
14 14 29 3.21% 2 5 2.03% 2 5 2.23% 1 2 2.55%
15 24 48 5.32% 3 7 2.85% 3 7 3.12% 2 3 3.59%
16 52 105 11.63% 11 23 9.35% 11 23 10.27% 5 10 11.74%
17 4 8 0.89% 0 1 0.41% 0 1 0.45% 0 0 0.51%
18 30 60 6.64% 4 9 3.66% 9 18 8.04% 2 4 4.09%
19 14 28 3.10% 1 3 1.22% 1 3 1.34% 1 1 1.54%
20 5 10 1.11% 1 3 1.22% 1 3 1.34% 1 1 1.52%
21 4 9 1.00% 1 3 1.22% 1 3 1.34% 0 1 1.01%
22 11 23 2.55% 1 2 0.81% 1 3 1.34% 0 1 1.03%
23 7 14 1.55% 2 4 1.63% 2 4 1.79% 1 2 2.03%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 192 21.26% 81 94.36% /
2 5 0.55% 0 0.49% /.well-known/acme-challenge/CfweKDJkOFfN6nFzESZLWihaJFCjAsIPltf83EcushM
3 5 0.55% 0 0.49% /.well-known/acme-challenge/HIg-a2XK7oSCF_QMWjG_beYhvZEJa0Ih55mmzBFT9Aw
4 5 0.55% 0 0.49% /.well-known/acme-challenge/XoArydgVYwGbd8_M4jqJKTQVPBYWbfoHKjCUUUovCu4
5 5 0.55% 0 0.49% /.well-known/acme-challenge/ci-FZYHYhKG1NFWk4GHBwbkKXg8R27aQPa25NYSIH3Y
6 5 0.55% 0 0.49% /.well-known/acme-challenge/jmU9fphgpAmMmqgjSv9tG0684E2n4lIAvqF6QbFu31Y
7 5 0.55% 0 0.49% /.well-known/acme-challenge/mgNdHRs-S6jwJEM7zGxe_B087ObY0XyO3amWrtdpgZQ
8 5 0.55% 0 0.49% /.well-known/acme-challenge/pfBzf0kMN_z73zskoGceVpLSnJqS0Vx227XRLfcIdzU
9 5 0.55% 0 0.49% /.well-known/acme-challenge/q4kKJKH9VJ88EnmKTVhtINRy0YXybvyZrpfLUJWKAk4
10 5 0.55% 0 0.49% /.well-known/acme-challenge/sFtRjH_1gRm0pZlxArPr2YVqnJWskrAEp0vaVrZfpjU
11 1 0.11% 0 0.07% /.well-known/acme-challenge/1B-5CFN2TVH9PPPE2KU1JSSJET8H-2XK
12 1 0.11% 0 0.07% /.well-known/acme-challenge/CMWV1BZBMEZ88BI0B3POGGN5N8JWU_O2
13 1 0.11% 0 0.07% /.well-known/acme-challenge/EE3UOUXUM4NMZUQZNJE0-4JXWVX-MN13
14 1 0.11% 0 0.07% /.well-known/acme-challenge/EILD75-CDTZ7-PFL8LAZSF7ADSA9W02K
15 1 0.11% 0 0.07% /.well-known/acme-challenge/H-PFA8R775HY1JSHKA6W9UCMUTLCBWV5
16 1 0.11% 0 0.07% /.well-known/acme-challenge/K_79WW6Q1F2Q1X8XO-WSJ56JM_6MZ5O5
17 1 0.11% 0 0.07% /.well-known/acme-challenge/X50F1_N6QWKJKE8U2ROSWVKGW5JJ27-P
18 1 0.11% 0 0.07% /.well-known/acme-challenge/ZWC2732NZ4TS21DJE74ZM96R4YW6DS0K
19 1 0.11% 0 0.07% /.well-known/acme-challenge/ZYZR871D1QZ88XJ1DLRT9XRYO137J2SN

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 192 21.26% 81 94.36% /
2 5 0.55% 0 0.49% /.well-known/acme-challenge/CfweKDJkOFfN6nFzESZLWihaJFCjAsIPltf83EcushM
3 5 0.55% 0 0.49% /.well-known/acme-challenge/HIg-a2XK7oSCF_QMWjG_beYhvZEJa0Ih55mmzBFT9Aw
4 5 0.55% 0 0.49% /.well-known/acme-challenge/XoArydgVYwGbd8_M4jqJKTQVPBYWbfoHKjCUUUovCu4
5 5 0.55% 0 0.49% /.well-known/acme-challenge/ci-FZYHYhKG1NFWk4GHBwbkKXg8R27aQPa25NYSIH3Y
6 5 0.55% 0 0.49% /.well-known/acme-challenge/jmU9fphgpAmMmqgjSv9tG0684E2n4lIAvqF6QbFu31Y
7 5 0.55% 0 0.49% /.well-known/acme-challenge/mgNdHRs-S6jwJEM7zGxe_B087ObY0XyO3amWrtdpgZQ
8 5 0.55% 0 0.49% /.well-known/acme-challenge/pfBzf0kMN_z73zskoGceVpLSnJqS0Vx227XRLfcIdzU
9 5 0.55% 0 0.49% /.well-known/acme-challenge/q4kKJKH9VJ88EnmKTVhtINRy0YXybvyZrpfLUJWKAk4
10 5 0.55% 0 0.49% /.well-known/acme-challenge/sFtRjH_1gRm0pZlxArPr2YVqnJWskrAEp0vaVrZfpjU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 192 21.26% 113 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 192 21.26% 109 100.00% /

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 63 6.98% 9 3.66% 4 4.62% 2 1.75% 104.248.157.27
2 63 6.98% 9 3.66% 4 4.62% 2 1.75% 68.183.233.237
3 60 6.64% 9 3.66% 4 4.62% 2 1.75% 103.253.146.8
4 60 6.64% 9 3.66% 4 4.62% 2 1.75% 165.232.161.205
5 42 4.65% 6 2.44% 3 3.08% 2 1.75% ec2-54-84-21-158.compute-1.amazonaws.com
6 39 4.32% 39 15.85% 3 3.62% 0 0.00% cpanel87461191.vultrusercontent.com
7 32 3.54% 2 0.81% 1 1.05% 2 1.75% 103.214.20.206
8 31 3.43% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
9 21 2.33% 3 1.22% 1 1.54% 1 0.88% 164.92.237.155
10 21 2.33% 3 1.22% 1 1.54% 1 0.88% 167.71.90.59
11 21 2.33% 3 1.22% 1 1.54% 1 0.88% 20.129.29.34.bc.googleusercontent.com
12 21 2.33% 3 1.22% 1 1.54% 1 0.88% 209.38.30.19
13 21 2.33% 3 1.22% 1 1.54% 1 0.88% 89.188.11.34.bc.googleusercontent.com
14 21 2.33% 3 1.22% 1 1.54% 1 0.88% b69efeaf93.scan.leakix.org
15 21 2.33% 3 1.22% 1 1.54% 1 0.88% d9fc35a06b.scan.leakix.org
16 21 2.33% 3 1.22% 1 1.54% 1 0.88% ec2-13-218-220-112.compute-1.amazonaws.com
17 21 2.33% 3 1.22% 1 1.54% 1 0.88% ec2-52-90-128-215.compute-1.amazonaws.com
18 21 2.33% 3 1.22% 1 1.54% 1 0.88% ec2-52-91-159-112.compute-1.amazonaws.com
19 21 2.33% 3 1.22% 1 1.54% 1 0.88% ec2-98-81-195-141.compute-1.amazonaws.com
20 17 1.88% 10 4.07% 4 5.07% 1 0.88% crawl-149-56-160-213.dataproviderbot.com
21 16 1.77% 1 0.41% 0 0.53% 1 0.88% unn-89-187-168-37.cdn77.com
22 10 1.11% 1 0.41% 0 0.00% 1 0.88% 244.98.229.35.bc.googleusercontent.com
23 9 1.00% 0 0.00% 0 0.00% 0 0.00% 104.23.221.55
24 9 1.00% 2 0.81% 1 1.03% 1 0.88% 173.239.236.61
25 6 0.66% 0 0.00% 0 0.00% 0 0.00% 104.23.221.158
26 6 0.66% 0 0.00% 0 0.00% 0 0.00% 104.23.221.54
27 6 0.66% 0 0.00% 0 0.00% 0 0.00% 104.23.221.70
28 6 0.66% 0 0.00% 0 0.00% 0 0.00% 104.23.221.71
29 5 0.55% 0 0.00% 0 0.00% 0 0.00% 104.23.221.175
30 5 0.55% 5 2.03% 2 2.54% 1 0.88% abts-north-dynamic-149.178.69.182.airtelbroadband.in

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.88% 10 4.07% 4 5.07% 1 0.88% crawl-149-56-160-213.dataproviderbot.com
2 60 6.64% 9 3.66% 4 4.62% 2 1.75% 103.253.146.8
3 63 6.98% 9 3.66% 4 4.62% 2 1.75% 104.248.157.27
4 60 6.64% 9 3.66% 4 4.62% 2 1.75% 165.232.161.205
5 63 6.98% 9 3.66% 4 4.62% 2 1.75% 68.183.233.237
6 39 4.32% 39 15.85% 3 3.62% 0 0.00% cpanel87461191.vultrusercontent.com
7 42 4.65% 6 2.44% 3 3.08% 2 1.75% ec2-54-84-21-158.compute-1.amazonaws.com
8 5 0.55% 5 2.03% 2 2.54% 1 0.88% abts-north-dynamic-149.178.69.182.airtelbroadband.in
9 21 2.33% 3 1.22% 1 1.54% 1 0.88% 164.92.237.155
10 21 2.33% 3 1.22% 1 1.54% 1 0.88% 167.71.90.59

Top 4 of 4 Total Referrers
# Hits Referrer
1 896 99.22% - (Direct Request)
2 4 0.44% http://prohealthyadvice.com
3 2 0.22% http://prohealthyadvice.com/
4 1 0.11% http://www.prohealthyadvice.com/

Top 15 of 62 Total User Agents
# Hits User Agent
1 315 34.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 130 14.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 120 13.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 48 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 45 4.98% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 42 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 38 4.21% Go-http-client/1.1
8 17 1.88% Mozilla/5.0 (compatible; Dataprovider.com)
9 14 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 10 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 9 1.00% Cpanel-HTTP-Client/1.0
12 9 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 6 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
14 5 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 5 0.55% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)

Usage by Country for August 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 525 58.14% 93 37.80% 40 47.02% Unresolved/Unknown
2 316 34.99% 131 53.25% 37 43.01% Commercial (com)
3 45 4.98% 9 3.66% 3 3.38% Non-Profit (org)
4 6 0.66% 3 1.22% 1 1.52% Germany
5 5 0.55% 5 2.03% 2 2.54% India
6 4 0.44% 3 1.22% 1 1.52% Network (net)
7 1 0.11% 1 0.41% 0 0.51% Address Routing (arpa)
8 1 0.11% 1 0.41% 0 0.51% European Union


Generated by Webalizer Version 2.23