Program started on Fri, Aug 29 2025 at 4:29 AM.
Analyzed requests from Thu, Aug 28 2025 at 5:00 AM to Fri, Aug 29 2025 at 4:26 AM (0.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 694
Average successful requests per day: 709
Successful requests for pages: 271
Average successful requests for pages per day: 276
Failed requests: 533
Redirected requests: 4
Distinct files requested: 175
Distinct hosts served: 149
Data transferred: 10.34 megabytes
Average data transferred per day: 10.59 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2025 | 694 | 271 | ![]() ![]() |
Busiest month: Aug 2025 (271 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 663 | 253 | ![]() ![]() ![]() ![]() |
Fri | 31 | 18 | ![]() ![]() |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 3 | ![]() |
2 | 8 | 8 | ![]() ![]() |
3 | 20 | 7 | ![]() ![]() |
4 | 0 | 0 | |
5 | 265 | 78 | ![]() ![]() ![]() |
6 | 279 | 112 | ![]() ![]() ![]() |
7 | 49 | 14 | ![]() ![]() |
8 | 5 | 5 | ![]() |
9 | 18 | 15 | ![]() ![]() |
10 | 3 | 3 | ![]() |
11 | 4 | 4 | ![]() |
12 | 2 | 2 | ![]() |
13 | 12 | 6 | ![]() |
14 | 1 | 1 | ![]() |
15 | 0 | 0 | |
16 | 4 | 4 | ![]() |
17 | 17 | 5 | ![]() |
18 | 1 | 1 | ![]() |
19 | 1 | 1 | ![]() |
20 | 0 | 0 | |
21 | 2 | 2 | ![]() |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
694 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
229 | 59.89% | 20 |
86 | 8.02% | 104 |
52 | 3.65% | 34 |
44 | 3.83% | 205.169 |
43 | 4.49% | 154.28 |
37 | 3.01% | 157.143 |
17 | 1.95% | 154.26 |
16 | 0.73% | 103 |
11 | 0.90% | 45 |
11 | 1.69% | 164.92 |
10 | 1.61% | 157.245 |
10 | 0.59% | 94 |
9 | 0.59% | 216.194 |
9 | 2.45% | 192.175 |
7 | 0.66% | 188.212 |
7 | 0.14% | 107 |
6 | 0.36% | 128.192 |
5 | 1.05% | 135.148 |
5 | 1.74% | 64.15 |
5 | 0.02% | 23 |
75 | 2.64% | [not listed: 44 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
87 | https://webmail.prohealthyadvice.com/ |
66 | https://cpanel.prohealthyadvice.com/ |
7 | http://webmail.prohealthyadvice.com/ |
7 | http://cpanel.prohealthyadvice.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
230 | 83 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
14 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
37 | 12 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
45 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
44 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
58 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
20 | 6 | Go-http-client/1.1 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
4 | 4 | python-httpx/0.28.1 |
29 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA572773) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2609.98 Mobile Safari/537.3 |
17 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
15 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
4 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; Dataprovider.com) |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/120.0 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; Website-info.net-Robot; https://website-info.net/robot) |
27 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/139.0.7258.5 Safari/537.36 |
27 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (CentOS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:132.0) Gecko/20100101 Firefox/132.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; Redmi 5 Plus) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 |
36 | 22 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 403 | 142 | Safari |
310 | 124 | Safari/537 | |
88 | 13 | Safari/604 | |
3 | 3 | Safari/605 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/601 | |
2 | 242 | 95 | Netscape (compatible) |
3 | 10 | 10 | Firefox |
4 | 4 | Firefox/120 | |
3 | 3 | Firefox/83 | |
1 | 1 | Firefox/139 | |
1 | 1 | Firefox/132 | |
1 | 1 | Firefox/21 | |
4 | 20 | 6 | Go-http-client |
20 | 6 | Go-http-client/1 | |
5 | 4 | 4 | python-httpx |
4 | 4 | python-httpx/0 | |
6 | 1 | 1 | Python |
1 | 1 | Python/3 | |
7 | 1 | 1 | curl |
1 | 1 | curl/8 | |
8 | 2 | 1 | Mozilla |
9 | 1 | 1 | Dalvik |
1 | 1 | Dalvik/2 | |
10 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 269 | 107 | OS unknown |
2 | 118 | 56 | Unix |
117 | 55 | Linux | |
1 | 1 | Other Unix | |
3 | 103 | 50 | Windows |
101 | 48 | Windows NT | |
2 | 2 | Unknown Windows | |
4 | 193 | 47 | Macintosh |
5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
694 | 200 OK |
4 | 3xx [Miscellaneous redirections] |
49 | 400 Bad request |
209 | 401 Authentication required |
275 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 5 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 214 | 1.06% |
1kB- 10kB | 54 | 0.84% |
10kB-100kB | 409 | 75.61% |
100kB- 1MB | 12 | 22.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
271 | 21.55% | [directories] |
62 | 15.64% | .woff |
54 | 15.55% | .svg |
26 | 14.15% | .ttf |
26 | 10.60% | .eot |
83 | 9.32% | [no extension] |
36 | 5.60% | .css [Cascading Style Sheets] |
6 | 3.10% | .woff2 |
9 | 1.03% | .js [JavaScript code] |
7 | 0.94% | .ico |
7 | 0.80% | .php [PHP] |
96 | 0.69% | .png [PNG graphics] |
5 | 0.57% | .env |
3 | 0.34% | .json |
1 | 0.11% | .local |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
356 | 31.26% | [root directory] |
134 | 27.20% | /cPanel_magic_revision_1648610195/ |
24 | 20.62% | /cPanel_magic_revision_1738602305/ |
24 | 16.30% | /cPanel_magic_revision_1745436192/ |
9 | 1.03% | /js/ |
98 | 0.71% | /cPanel_magic_revision_1739250472/ |
28 | 0.51% | /cPanel_magic_revision_1460573724/ |
4 | 0.46% | /https:/ |
2 | 0.23% | /.git/ |
2 | 0.23% | /telescope/ |
2 | 0.23% | /data:image/ |
2 | 0.19% | /s/ |
1 | 0.11% | /_profiler/ |
1 | 0.11% | /actuator/ |
1 | 0.11% | /api/ |
1 | 0.11% | /register/ |
1 | 0.11% | /contact/ |
1 | 0.11% | /.AWS_/ |
1 | 0.11% | /config/ |
1 | 0.11% | /@vite/ |
1 | 0.11% | /.aws/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
267 | 21.13% | Aug/29/25 3:07 AM | / |
427 | 78.87% | Aug/29/25 3:08 AM | [not listed: 136 files] |